 

Erikoistarjouksia, Alennukset: Baan Dusit Lake - Talo 4 huonetta, Pinta-ala 220 m² 26.000.000 THB
Laguna Beach Jomtien 2 Studio, Pinta-ala 24 m² Kerros - 4 1.090.000 THB
Jomtien Beach Mountain 6 1 huonetta, Pinta-ala 32 m² Kerros - 7, Merinäkymällä 1.340.000 THB
Arcadia Beach 1 huonetta, Pinta-ala 25 m² Kerros - 8 1.759.000 THB |
Cars rental Pattaya
Cars rental, Motorbikes rental Hua Hin
Cars rental, Motorbikes rental Hua Hin
RuThaiTechnologi
Our partnership company offers car and motorbike rentals in Hua Hin at attractive prices (see below).
If you wish to rent a Car or Motorbike in Hua Hin
please contact us via email
or fill the enquiry form at the right ⇒ ⇒ ⇒
|
|
Cars rental, Motorbikes rental Hua Hin
Motorbikes rental - Hinta
Motorbike |
THB/kuukausi | THB/viikko | THB/day |
Yamaha Nouvo (2010) | 2000 | 600 | 100 |
Honda Click, Honda Scoopy, Yamaha Mio | 2000 | 700 | 100 |
Yamaha Nouvo (2011), Yamaha Nuovo MX (2012) | 2500 | 900 | 150 |
Honda Scoopy i (2014) | 2800 | 1000 | 200 |
Honda Click 125i (2014) | 3000 | 1200 | 200 |
Yamaha Grand Filano 125i (2014) | 3000 | 1200 | 200 |
Honda PCX/Honda PCX150 | 3500/4000 | 1300/1500 | 250/350 |
Cars rental - Hinta
Car |
THB/kuukausi | THB/viikko | THB/day |
Nissan March VL CVT (2011) | 14000 | 4500 | 750 |
Nissan March VL Sport CVT (2011) w\LPG | 14500 | 4500 | 700 |
Nissan Almera VT CVT (2013) | 15000 | 4500 | 750 |
Mitsubishi Attrage VT CVT (2013) | 15000 | 4500 | 700 |
Mitsubishi Lancer X 1,8 AT GLS (2011) | 16000 | 5500 | 1000 |
Toyota Vios 1.5 J | 16000 | 5000 | 900 |
Honda City 1.5 VT | 16500 | 5000 | 900 |
Mitsubishi Pajero Sport | 24000 | 9500 | 1400 |
|
|  
Taimaan tanssikurssi
|
THB | buy | sell |
USD | 30.77 | 31.47 |
EUR | 34.69 | 35.87 |
GBP | 39.62 | 41.51 |
HKD | 3.83 | 4.10 |
JPY | 27.52 | 28.75 |
February 21, 2019 18:26 www.scb.co.th | |